This post may contain affiliate links so I earn a commission. Please read my disclosure for more info.
Chaudhary Charan Singh University (CCS) Result (Announced) 2019-2020 – CCSU Meerut Result
CCS University Result 2020, Check out CCSU Meerut Result @ ccsuniversity.ac.in declared now. Checkout from here!. The results are declared by the Choudhary Charan Singh University(CCS) & CCSU Meerut Result 2020. Official Links of the CCS Result & CCSU Meerut Result is given in end of post.
Official notification of CCS University is updated on the official website, Check on the official website, link is given below.Please read the article for more information and share with your friends to get new updates daily.
BA, B.Com, BBA, B.Sc, BCA, MA, M.Com, M.Sc, MBBS, MD/MS etc
*Update-
CCS University Result released for All Regular/Private/Professional Courses by the officials of Chaudhary Charan Singh University, Meerut.
- Go to ccsuniversity.ac.in, the Official Site of Chaudhary Charan Singh University, Meerut.
- on the Homepage of CCS University, you will see “STUDENT” section after scrolling below.
- Click on Result option from the section.
- on the Top there is CLICK HERE option, click on it.
- on result page, Select your Course, Year/Semester, put 10 digit roll number.
- click on Submit.
- After successfully submitted the details, it will display the result.
- Download & Print it for future reference.
CCS University Results 2019-20 Links – Regular / Private / Professional Courses
CCS University Course | Release Date | Result (Link) |
PRE. PH.D. (SUPLI.) – 2020 | 11/02/2020 | Result Declared (Click Here) |
B.P.Ed.-I Year (College code- 827) – JUNE – 2019 | 31/01/2020 | Result Declared (Click Here) |
B.P.Ed.-I Year (College code- 806) & B.P.Ed.–II Year (College code- 810) – JUNE – 2019 | 25/01/2020 | Result Declared (Click Here) |
B.Ed.-II Year (College code- 172 & 426) – Year – 2019; M.P.Ed.–II Year (College code- 604 & 948)- JUNE – 2019; M.P.Ed.–III Year (College code- 948)- DEC. – 2018; BAMS – II (College code- 1071, 1072 & 1105) – OCT. – 2019 | 22/01/2020 | Result Declared (Click Here) |
B.Ed.-I Year (College code- 634) & B.Ed.–II Year (College code- 141, 439, 525, 560, 611, 758, 834)- Year – 2019 | 14/01/2020 | Result Declared (Click Here) |
BAMS – I Year Prof. (Released College code – 1105, 1143, 1082, 457, 1086, 1126, 1072, 1071); BAMS – II Year Prof. (Released College code-457, 1086) – OCT. – 2019 | 03/01/2020 | Result Declared (Click Here) |
LL.M.-IV Semester (Detained Centre due to Incomplete Marks-066),– JUNE – 2019 | 30/12/2019 | Result Declared (Click Here) |
BPED-I Year (Released College code-804 , 968), BPED-II Year (Released College code-804) – JUNE – 2019 | 28/12/2019 | Result Declared (Click Here) |
B.ED.-I Year (Released College code-435, 761), B.ED.-II Year (Released College code – 003, 047, 1027, 1085, 252, 442, 508, 509, 598, 775, 904, 915) – YEAR – 2019 | 26/12/2019 | Result Declared (Click Here) |
BPED-I Year (Released College code-975), B.Lib.-I Year (Released College code-654) – JUNE – 2019 | 18/12/2019 | Result Declared (Click Here) |
BAMS-I (Released College code – 1071, 1072, 1082, 1086, 1105, 1126, 1143, 457), BAMS –II (Released College code-1071, 1072, 1086, 457), BAMS – III & IV Prof.- OCT. – 2019 | 17/12/2019 | Result Declared (Click Here) |
MBBS-I Prof. (Supply) – NOV. – 2019 | 16/12/2019 | Result Declared (Click Here) |
B.Ed.-I Year (Released College code-771) – Year – 2019 | 12/12/2019 | Result Declared (Click Here) |
B.P.Ed. – II Year (College code-939) – JUNE – 2019 | 06/12/2019 | Result Declared (Click Here) |
B.Ed.-I Year (Released College code-635, 787) – Year – 2019 | 27/11/2019 | Result Declared (Click Here) |
B.Ed.-I Year (Released College code-1074, 675) & B.Ed.-II Year (Released College code-066, 091, 1012, 1067, 1073, 1074, 1080, 1098, 1099, 312, 424, 428, 433, 446, 515, 522, 532, 542, 547, 552, 556, 559, 564, 577, 585, 587, 588, 590, 633, 635, 663, 715, 717, 751, 764, 782, 783, 787, 799, 802, 819, 822, 823, 827, 832, 851, 881, 884, 885, 889, 898, 913, 975, 987) – Year – 2019 | 27/11/2019 | Result Declared (Click Here) |
M.Sc.(Bio-Chemistry)-I Sem, M.Sc.(Home Science)-I Sem, MIB-IV Sem -Special Semesters Exam-2019 | 23/11/2019 | Result Declared (Click Here) |
B.A.(Private)-I, II Year -Back Paper- 2019 | 22/11/2019 | Result Declared (Click Here) |
BABED-I, II, III Year, BLED-I, II, III Year, BFA-I, II, IV Year, B.LIB.-I, BMLT-I, II, III Year, BMRDIT-I, II, III Year, BOT-I, II Year, BPT-I, II, III, IV Year, B.SC.(BIOTECH)-I, II, III Year, B.SC.(MICROBIOLOGY)-I, II, III Year, B.SC.(NURSING)-I, II, III, IV Year, BPE-III Year, MPT-I, II Year, M.Lib.-I Sem, M.Sc.(NURSING)-I, II Year, POST BASIC NURSING-I, II Year, BMM-I, III – Special Semesters Exam-2019; M.Ed.-I & II Sem. (Released College code-939) – Dec.-2015 & June-2016 | 20/11/2019 | Result Declared (Click Here) |
B.A.(Regular)-I, II Year,M.A.(Pvt.)-I Year-Back Paper- 2019 | 18/11/2019 | Result Declared (Click Here) |
B.Sc.(Physical Edu.)-I, II & III Year, B.Com.(Pvt.)-I & II Year, M.Com.(Pvt.)-I Year – Back Paper- 2019 | 17/11/2019 | Result Declared (Click Here) |
M.A..(Private-Back Paper) – Final Year – Back Paper- 2019 | 15/11/2019 | Result Declared (Click Here) |
B.A. (Regular & Private) – Final Year – Back Paper – 2019; B.Lib. – (Released College code-564, 559, 832) – JUNE – 2019; B.Ed.-II Year (Released College code-056, 1029, 1035, 1050, 1061, 1065, 1066, 1069, 107, 1084, 1087, 1091, 1094, 1096, 181, 231, 250, 261, 270, 271, 326, 364, 368, 415, 417, 419, 425, 427, 429, 437, 438, 441, 474, 504, 505, 511, 517, 519, 526, 528, 534, 536, 537, 538, 549, 562, 563, 565, 566, 568, 569, 570, 571, 572, 573, 583, 586, 589, 591, 592, 593, 594, 596, 597, 599, 600, 602, 604, 617, 622, 623, 631, 667, 675, 700, 701, 702, 704, 707, 711, 712, 718, 720, 721, 728, 734, 736, 738, 739, 741, 745, 746, 753, 754, 759, 762, 767, 774, 785, 786, 794, 796, 800, 803, 808, 810, 814, 825, 829, 837, 856, 861, 862, 882, 888, 891, 894, 911, 920, 931, 936, 947, 951, 955, 965, 970, 971, 974, 981, 982) – Year – 2019 | 14/11/2019 | Result Declared (Click Here) |
B.Sc.(Back Paper)-I Year; B.Com.-I Year (Regular – Back Paper) – II Year – Back Paper – 2019 | 13/11/2019 | Result Declared (Click Here) |
B.Sc.(Back Paper)-II Year; B.Com.-II Year (Regular – Back Paper) – II Year – Back Paper – 2019 | 09/11/2019 | Result Declared (Click Here) |
B.Sc.(Back Paper)-III Year; M.Com.-II Year (Private) – Back Paper – 2019 | 05/11/2019 | Result Declared (Click Here) |
B.Ed.-I Year (Released College code-637, 709, 776, 861) -Year – 2019 |
04/11/2019 | Result Declared (Click Here) |
B.Com.-III Year (Regular & Private) – Back Paper – 2019 | 04/11/2019 | Result Declared (Click Here) |
BPED-I Year (Released College code-851) & BPED-II Year (Released College code-721) – JUNE – 2019 | 04/11/2019 | Result Declared (Click Here) |
BPED-I & II Year (Released College code-867) – JUNE – 2019 | 31/10/2019 | Result Declared (Click Here) |
BJMC-I, II, IV, V Sem, BSC(AG) -I, II, III, IV, V, VI VII Sem, BCS-I, II, III, IV, V, VI Sem, BSC(CHEMISTRY)-I Sem, BSC(HOME SCINCE)-I, II, III, IV, V, VI Sem, LLM- I, II, III, IV Sem, M.A.-I, II, III, IV Sem, M.COM- I, III, IV Sem , BPES- I, II, III, IV, V, VI Sem , MSC- I, II, III, IV Sem, MSCAG- I, II, III, IV, MSC(BIO-CHEMISTRY)-III Sem, MSC (BIO-TECH.)-I & III Sem, MCS-IV Sem, MSC(MICROBIOLOGY)-I, II, III, IV, BSC HOME SCIENCE (C.N. & D.)-V Sem, INT M.TECH.(BT)-I Sem, BPED-I & II Sem. – Special Semesters Exam-2019 | 30/10/2019 | Result Declared (Click Here) |
B.Ed.-II Year (College code-018, 025, 042, 055, 072, 079, 088, 098, 1004, 1034, 1060, 1062, 1063, 1064, 1068, 1076, 1079, 1088, 1089, 1092, 1093, 113, 137, 163, 166, 171, 177, 193, 200, 205, 251, 256, 259, 281, 282, 287, 293, 302, 305, 313, 323, 363, 401, 414, 416, 418, 422, 430, 431, 434, 440, 443, 445, 469, 501, 506, 507, 510, 512, 513, 514, 518, 521, 523, 524, 527, 529, 530, 531, 533, 535, 539, 540, 541, 543, 544, 546, 548, 550, 551, 553, 554, 555, 557, 558, 561, 567, 574, 575, 576, 579, 580, 581, 582, 584, 595, 605, 608, 609, 610, 612, 616, 620, 624, 628, 630, 632, 636, 637, 641, 649, 661, 665, 697, 703, 708, 709, 713, 719, 722, 723, 724, 725, 726, 727, 729, 730, 731, 732, 733, 735, 737, 742, 743, 744, 748, 749, 750, 752, 756, 757, 760, 763, 766, 768, 769, 770, 772, 773, 776, 777, 778, 779, 780, 781, 784, 788, 789, 790, 791, 792, 795, 797, 801, 804, 805, 806, 807, 812, 813, 815, 816, 817, 818, 826, 828, 831, 833, 840, 843, 850, 855, 876, 877, 879, 883, 887, 890, 892, 893, 895, 896, 897, 899, 901, 905, 906, 910, 912, 916, 918, 924, 939, 948, 953, 964, 968, 969, 972, 977, 983, 986, 992, 995) – Year- 2019 | 24/10/2019 | Result Declared (Click Here) |
MD/MS -October-2019 | 23/10/2019 | Result Declared (Click Here) |
BBA, BCA & LLB (3 Years) & BALLB (ALL Semesters) -Special Semesters Exam-2019 | 20/10/2019 | Result Declared (Click Here) |
B.Ed. – I Year (Released College code-1062, 1066, 1068, 1073, 1079, 231, 250, 261, 281, 302, 418, 442, 504, 507, 521, 522, 570, 573, 577, 584, 589, 600, 611, 617, 718, 729, 743, 764, 777, 778, 816, 817, 818, 823, 827, 833, 856, 862, 877, 887, 890, 894, 897, 913, 918, 969) – Year – 2019; M.Phil (Education (Released College code-738) – JUNE – 2018 | 19/10/2019 | Result Declared (Click Here) |
BCA – V Sem. (Released College code-305)–JUNE- 2019 | 17/10/2019 | Result Declared (Click Here) |
B.P.Ed.- I & II YEAR (Released College code-805)–2019 | 16/10/2019 | Result Declared (Click Here) |
BPES-II Sem. (Released College code-308), B.Sc.Home Science-II Sem. (Released College code-324) –JUNE- 2019 | 14/10/2019 | Result Declared (Click Here) |
MBA – I, IV; MCA – V, BTech. – I , II, III, IV,V, VI VII, VIII Sem. — Special Semesters Exam – 2019 | 13/10/2019 | Result Declared (Click Here) |
M.P.Ed.-I Sem. (Released College code-604); BP.Ed. – I & II Year (Released College code-604)– YEAR – 2019 | 10/10/2019 | Result Declared (Click Here) |
B.Ed.(Special Education) – I – YEAR – 2019 | 09/10/2019 | Result Declared (Click Here) |
B.Ed.-I Year (Released College Code – 1064, 1131, 193, 271, 305, 312, 417, 419, 430, 531, 537, 538, 548, 549, 553, 580, 591, 592, 599, 631, 633, 661, 703, 704, 708, 724, 726, 737, 739, 742, 756, 762, 774, 784, 785, 806, 807, 819, 822, 866, 876, 881, 896, 911, 912, 920. 953, 970, 987, 992) – YEAR – 2019 | 09/10/2019 | Result Declared (Click Here) |
BPED-I Year (Released College code-721, 734), BPED-II Year (Released College code-734), B.Lib. (ReleasedCollege code-604, 675) – JUNE – 2019 | 05/10/2019 | Result Declared (Click Here) |
B.Sc.(Ag.) – II Sem. (Released College code-004), B.Sc. (Home Science) – VI Sem. (Released College code-258) – JUNE – 2019 | 03/10/2019 | Result Declared (Click Here) |
B.Ed.-I Year (Released College Code – 091, 1004, 1060, 1061, 1065, 1076, 1085, 1086, 1091, 1092, 1093, 1094, 113, 1145, 137, 181, 205, 282, 363, 364, 368, 401, 425, 429, 434, 439, 446, 469, 474, 506, 510, 512, 514, 515, 517, 519, 523, 528, 530, 532, 535,, 539, 545, 546, 550, 556, 560, 568, 569, 574, 576, 585, 587, 588, 590, 596, 602, 608, 610, 616, 623, 624, 628, 630, 632, 641, 649, 665, 667, 702, 713, 717, 722, 723, 725, 730, 732, 733, 735, 736, 741, 745, 746, 751, 754, 759, 763, 769, 771, 779, 780, 783, 786, 788, 790, 792, 796, 800, 813, 815, 825, 826, 831, 837, 843, 879, 885, 888, 889, 895, 905, 910, 916, 931, 936, 939, 947, 948, 955, 964, 968, 971, 972, 982, 983) – YEAR – 2019 | 01/10/2019 | Result Declared (Click Here) |
Printed Details on CCS University Result 2019-20
Check below for the printed details on CCS University Exam Result 2019.
- Candidate Name
- Fathers Name
- Mothers Name
- Roll No
- Enrollment No
- College/Institution
- Code Number
- Marks obtained (in theory)
- Marks obtained (in Internal / Practical)
- Marks obtained in (Viva Voce)
- Total Marks
- Previous Year Total
- Grand Total
- Result (Division)
- Remark
Official Website: www.ccsuniversity.ac.in
Frequently Asked Questions (FAQ’s)
1. How can I check my CCS result?
Visit the website, www.ccsuniversity.ac.in.
2. What is the full form of LLB?
LLB is bachelor of law The Bachelor of Laws (LL. B. or B.L) (Latin: Legum Baccalaureus) is an undergraduate degree in law. LL. B. or Legum Baccalaureus means Bachelor of Law / Laws.
3. How do I get a provisional degree from CCS?
Students can collect provisional degree by pay Rs. 160/- with the final year mark sheet photocopy. Students can submit Provisional Degree at the time of admission in UG and PG, and whenever need students must submit original degree photocopy.
4. How can I get LLB in CCS University?
A graduate in any discipline with minimum 45% marks is eligible to admission to the 3-year LLB course. For SC/ST candidate the selection criteria has been relaxed to a score of 40% in graduation.